Size Chart
STANDARD U.S. APPAREL SIZE CHART
|
||||||
Women's | XS | SM | MD | LG | XL | |
Size (US) | 0-2 | 4-6 | 8-10 | 12-14 | 16 | |
Bust (inches) | 31.5 -32.5 | 33.5-34.5 | 35.5-37.5 | 38-39.5 | 40-42 | |
Waist (inches) | 23-24 | 25-26 | 27-28 | 29.5-31 | 31-33 | |
Hips (inches) | 33.5-35 | 36-37 | 38-39 | 40.5-42 | 42-44 | |
Youth | SM | MD | LG | XL | ||
Size (US) | 6-8 | 10-12 | 14-16 | 18-20 | ||
Height (inches) | 50-53 | 54-60 | 65-68 | 65-68 | ||
Chest (inches) | 27-29 | 30-31 | 33-36 | 36-38 | ||
Toddler | 2T (SM) | 3T (MD) | 4T (LG) | |||
Height (inches) | 32.35.5 | 36-38.5 | 39-41 | |||
Weight (Lbs) | 24-28 | 28.5-32 | 33-36 | |||
Newborn/Infant | 0-3 M | 3-6 M | 6-9 M | 12 M | 18 M | 24 M |
Height (inches) | 19-23 | 24-26 | 27-28 | 29-30 | 31-32 | 33-35 |
Weight (Lbs) | 4-11 | 12-15 | 16-18 | 19-20 | 21-23 | 24-28 |
Measuring Tips
Here are some tips to help you order the correct size. If you don't have a measuring tape, use a piece of string and hold it alongside a ruler.
Waist
Measure around the narrowest part of your natural waist. To ensure a comfortable fit, do not pull the measuring tape too tightly.
Hip
With your feet approximately 6” apart, measure around the fullest part of your hips.
Inseam
With no shoes on, measure from the top of your inner thigh down to the floor.